Usage Statistics for vlambaram.com

Summary Period: September 2014
Generated 01-Oct-2014 08:50 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 50262
Total Files 20423
Total Pages 10734
Total Visits 8021
Total KBytes 13033503
Total Unique Sites 3372
Total Unique URLs 288
Total Unique Referrers 510
Total Unique User Agents 949
. Avg Max
Hits per Hour 69 758
Hits per Day 1675 3665
Files per Day 680 984
Pages per Day 357 1189
Visits per Day 267 306
KBytes per Day 434450 718415
Hits by Response Code
Code 200 - OK 20423
Code 206 - Partial Content 18962
Code 301 - Moved Permanently 6
Code 304 - Not Modified 1109
Code 401 - Unauthorized 896
Code 403 - Forbidden 11
Code 404 - Not Found 8714
Code 412 - Precondition Failed 53
Code 416 - Requested Range Not Satisfiable 78
Code 500 - Internal Server Error 3
Code 501 - Not Implemented 7

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 1258 2.50% 697 3.41% 343 3.20% 248 3.09% 280 8.30% 483114 3.71%
2 1489 2.96% 732 3.58% 366 3.41% 277 3.45% 291 8.63% 332042 2.55%
3 1250 2.49% 679 3.32% 348 3.24% 287 3.58% 317 9.40% 492894 3.78%
4 1272 2.53% 685 3.35% 326 3.04% 289 3.60% 303 8.99% 424153 3.25%
5 1065 2.12% 612 3.00% 306 2.85% 251 3.13% 291 8.63% 311117 2.39%
6 855 1.70% 509 2.49% 298 2.78% 251 3.13% 293 8.69% 283102 2.17%
7 880 1.75% 496 2.43% 333 3.10% 265 3.30% 301 8.93% 337634 2.59%
8 1397 2.78% 570 2.79% 353 3.29% 306 3.81% 322 9.55% 539042 4.14%
9 1067 2.12% 591 2.89% 295 2.75% 233 2.90% 301 8.93% 443774 3.40%
10 1548 3.08% 735 3.60% 341 3.18% 284 3.54% 310 9.19% 435853 3.34%
11 1033 2.06% 645 3.16% 311 2.90% 258 3.22% 279 8.27% 378326 2.90%
12 1152 2.29% 678 3.32% 334 3.11% 283 3.53% 299 8.87% 401977 3.08%
13 973 1.94% 630 3.08% 319 2.97% 267 3.33% 274 8.13% 429461 3.30%
14 1041 2.07% 508 2.49% 273 2.54% 240 2.99% 278 8.24% 449477 3.45%
15 1838 3.66% 984 4.82% 346 3.22% 286 3.57% 323 9.58% 628223 4.82%
16 1644 3.27% 970 4.75% 354 3.30% 288 3.59% 324 9.61% 391082 3.00%
17 2223 4.42% 809 3.96% 315 2.93% 261 3.25% 289 8.57% 420140 3.22%
18 3092 6.15% 671 3.29% 1189 11.08% 262 3.27% 301 8.93% 388100 2.98%
19 3665 7.29% 751 3.68% 293 2.73% 239 2.98% 269 7.98% 656826 5.04%
20 2879 5.73% 707 3.46% 328 3.06% 278 3.47% 303 8.99% 718415 5.51%
21 1371 2.73% 536 2.62% 274 2.55% 250 3.12% 292 8.66% 435625 3.34%
22 1727 3.44% 553 2.71% 304 2.83% 249 3.10% 318 9.43% 383847 2.95%
23 2685 5.34% 711 3.48% 322 3.00% 235 2.93% 300 8.90% 529655 4.06%
24 1379 2.74% 593 2.90% 313 2.92% 231 2.88% 283 8.39% 531858 4.08%
25 1856 3.69% 664 3.25% 359 3.34% 284 3.54% 340 10.08% 443392 3.40%
26 1464 2.91% 631 3.09% 328 3.06% 276 3.44% 313 9.28% 280168 2.15%
27 3389 6.74% 916 4.49% 294 2.74% 261 3.25% 283 8.39% 265133 2.03%
28 1589 3.16% 635 3.11% 400 3.73% 302 3.77% 319 9.46% 367404 2.82%
29 1759 3.50% 733 3.59% 376 3.50% 283 3.53% 309 9.16% 429598 3.30%
30 1422 2.83% 792 3.88% 393 3.66% 299 3.73% 337 9.99% 422071 3.24%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1735 3.45% 24 741 3.63% 14 438 4.08% 16100 483004 3.71%
1 37 1113 2.21% 17 534 2.61% 11 342 3.19% 10257 307701 2.36%
2 69 2076 4.13% 21 630 3.08% 31 943 8.79% 12342 370274 2.84%
3 54 1623 3.23% 18 546 2.67% 23 709 6.61% 14162 424869 3.26%
4 37 1136 2.26% 19 589 2.88% 12 376 3.50% 15465 463963 3.56%
5 29 894 1.78% 18 543 2.66% 10 321 2.99% 10939 328174 2.52%
6 68 2051 4.08% 27 826 4.04% 14 424 3.95% 12424 372708 2.86%
7 57 1718 3.42% 23 715 3.50% 11 353 3.29% 16677 500304 3.84%
8 56 1685 3.35% 26 784 3.84% 14 434 4.04% 17842 535268 4.11%
9 88 2667 5.31% 36 1081 5.29% 12 374 3.48% 20782 623448 4.78%
10 118 3555 7.07% 39 1186 5.81% 16 481 4.48% 27654 829620 6.37%
11 97 2931 5.83% 36 1109 5.43% 13 418 3.89% 19200 575995 4.42%
12 90 2711 5.39% 35 1056 5.17% 15 459 4.28% 18558 556752 4.27%
13 74 2242 4.46% 32 960 4.70% 12 380 3.54% 19215 576452 4.42%
14 75 2277 4.53% 37 1124 5.50% 15 467 4.35% 21891 656736 5.04%
15 65 1952 3.88% 28 847 4.15% 12 384 3.58% 18288 548651 4.21%
16 66 2004 3.99% 31 953 4.67% 14 423 3.94% 17352 520545 3.99%
17 71 2157 4.29% 34 1023 5.01% 14 421 3.92% 19954 598622 4.59%
18 107 3236 6.44% 28 867 4.25% 16 485 4.52% 21450 643489 4.94%
19 63 1915 3.81% 35 1050 5.14% 14 430 4.01% 24189 725684 5.57%
20 52 1581 3.15% 27 812 3.98% 14 434 4.04% 23657 709723 5.45%
21 71 2140 4.26% 25 763 3.74% 13 417 3.88% 20100 603013 4.63%
22 73 2207 4.39% 28 844 4.13% 15 452 4.21% 16339 490163 3.76%
23 88 2656 5.28% 28 840 4.11% 12 369 3.44% 19611 588343 4.51%

Top 30 of 288 Total URLs
# Hits KBytes URL
1 4648 9.25% 106627 0.82% /
2 1496 2.98% 2186759 16.78% /archives/current.pdf
3 793 1.58% 412 0.00% /vlambaram.css
4 544 1.08% 3212 0.02% /current_issue.html
5 189 0.38% 1115 0.01% /contactus.html
6 188 0.37% 4475 0.03% /archives.html
7 145 0.29% 797 0.01% /others.html
8 54 0.11% 107286 0.82% /archives/August 01, 12.pdf
9 52 0.10% 169415 1.30% /archives/January_01_07.pdf
10 51 0.10% 123574 0.95% /archives/August 15, 14.pdf
11 49 0.10% 43923 0.34% /archives/April 01, 06.pdf
12 37 0.07% 11674 0.09% /archives/December 01_05.pdf
13 37 0.07% 43628 0.33% /archives/February_15_07.pdf
14 37 0.07% 39505 0.30% /archives/January 15, 06.pdf
15 36 0.07% 116125 0.89% /archives/April 01, 10.pdf
16 35 0.07% 62960 0.48% /archives/September 15, 08.pdf
17 33 0.07% 59329 0.46% /archives/January 15, 13.pdf
18 33 0.07% 48370 0.37% /archives/March 15_05.pdf
19 31 0.06% 104083 0.80% /archives/November 15, 10.pdf
20 30 0.06% 64571 0.50% /archives/December 01, 10.pdf
21 29 0.06% 45320 0.35% /archives/April15_2004.pdf
22 29 0.06% 65479 0.50% /archives/July 15, 10.pdf
23 29 0.06% 123006 0.94% /archives/October 15, 12.pdf
24 28 0.06% 89367 0.69% /archives/January 15, 10.pdf
25 27 0.05% 62443 0.48% /archives/August 01, 14.pdf
26 27 0.05% 21064 0.16% /archives/December15_04_2004.pdf
27 27 0.05% 135629 1.04% /archives/July 01, 11.pdf
28 27 0.05% 72350 0.56% /archives/May 15, 09.pdf
29 27 0.05% 67357 0.52% /archives/May 15, 11.pdf
30 26 0.05% 62891 0.48% /archives/June 01, 14.pdf

Top 10 of 288 Total URLs By KBytes
# Hits KBytes URL
1 1496 2.98% 2186759 16.78% /archives/current.pdf
2 19 0.04% 178209 1.37% /archives/June 15, 12.pdf
3 52 0.10% 169415 1.30% /archives/January_01_07.pdf
4 27 0.05% 135629 1.04% /archives/July 01, 11.pdf
5 51 0.10% 123574 0.95% /archives/August 15, 14.pdf
6 29 0.06% 123006 0.94% /archives/October 15, 12.pdf
7 24 0.05% 118118 0.91% /archives/May 15, 10.pdf
8 36 0.07% 116125 0.89% /archives/April 01, 10.pdf
9 54 0.11% 107286 0.82% /archives/August 01, 12.pdf
10 4648 9.25% 106627 0.82% /

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 4648 9.25% 4038 92.11% /
2 544 1.08% 154 3.51% /current_issue.html
3 189 0.38% 72 1.64% /contactus.html
4 188 0.37% 64 1.46% /archives.html
5 145 0.29% 50 1.14% /others.html
6 4 0.01% 4 0.09% /nantha/aboutme.html
7 2 0.00% 2 0.05% /nantha/answers.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 4648 9.25% 3880 84.40% /
2 544 1.08% 391 8.51% /current_issue.html
3 189 0.38% 128 2.78% /contactus.html
4 188 0.37% 106 2.31% /archives.html
5 145 0.29% 86 1.87% /others.html
6 4 0.01% 4 0.09% /nantha/aboutme.html
7 2 0.00% 2 0.04% /nantha/answers.html

Top 30 of 3372 Total Sites
# Hits Files KBytes Visits Hostname
1 2838 5.65% 210 1.03% 99889 0.77% 10 0.12% dsl-user.acndigital.net
2 1261 2.51% 58 0.28% 30538 0.23% 2 0.02% cpebc1401eb3fc3-cmbc1401eb3fc0.cpe.net.cable.rogers.com
3 890 1.77% 0 0.00% 750 0.01% 1 0.01% 61.191.217.249
4 766 1.52% 119 0.58% 47432 0.36% 6 0.07% cpe788df7e3da61-cm788df7e3da60.cpe.net.cable.rogers.com
5 507 1.01% 58 0.28% 48332 0.37% 3 0.04% cpe602ad073a418-cm602ad073a415.cpe.net.cable.rogers.com
6 459 0.91% 1 0.00% 7775 0.06% 0 0.00% abordeaux-552-1-186-142.w83-205.abo.wanadoo.fr
7 435 0.87% 401 1.96% 111246 0.85% 352 4.39% ptr.cnsat.com.cn
8 405 0.81% 249 1.22% 50957 0.39% 14 0.17% cpe0011450294fd-cm1859339f4c1f.cpe.net.cable.rogers.com
9 383 0.76% 18 0.09% 8441 0.06% 1 0.01% 70.28.55.6
10 348 0.69% 106 0.52% 38961 0.30% 6 0.07% 24-52-211-227.cable.teksavvy.com
11 346 0.69% 55 0.27% 22050 0.17% 3 0.04% 65.92.78.198
12 342 0.68% 85 0.42% 44491 0.34% 3 0.04% 205.189.94.13
13 342 0.68% 19 0.09% 4260 0.03% 1 0.01% toroon2171w-lp140-04-1177623577.dsl.bell.ca
14 334 0.66% 1 0.00% 4136 0.03% 0 0.00% 173.239.190.242
15 326 0.65% 83 0.41% 51573 0.40% 5 0.06% cpe602ad086f860-cm602ad086f85d.cpe.net.cable.rogers.com
16 314 0.62% 117 0.57% 53749 0.41% 20 0.25% spider-100-43-81-135.yandex.com
17 313 0.62% 258 1.26% 1074676 8.25% 8 0.10% b100113.yse.yahoo.net
18 309 0.61% 39 0.19% 7676 0.06% 2 0.02% cpe68b6fcd11423-cm68b6fcd11420.cpe.net.cable.rogers.com
19 302 0.60% 94 0.46% 28374 0.22% 5 0.06% 108-162-179-46.cable.teksavvy.com
20 286 0.57% 49 0.24% 12864 0.10% 3 0.04% 209.250.131.83.tor.pathcom.com
21 276 0.55% 18 0.09% 4251 0.03% 1 0.01% toroon4213w-lp140-02-1096599572.dsl.bell.ca
22 268 0.53% 20 0.10% 4250 0.03% 1 0.01% 142.204.247.28
23 262 0.52% 17 0.08% 4196 0.03% 1 0.01% 207.35.71.35
24 258 0.51% 20 0.10% 8128 0.06% 1 0.01% cpe687f742bf511-cm00223a6acab9.cpe.net.cable.rogers.com
25 256 0.51% 18 0.09% 4241 0.03% 1 0.01% cpe84948c370d21-cm84948c370d20.cpe.net.cable.rogers.com
26 250 0.50% 96 0.47% 25129 0.19% 6 0.07% toroon3511w-lp130-01-2925039529.dsl.bell.ca
27 248 0.49% 17 0.08% 16321 0.13% 1 0.01% cpe788df7ed3c83-cm788df7ed3c80.cpe.net.cable.rogers.com
28 245 0.49% 1 0.00% 4097 0.03% 0 0.00% 199.116.221.229
29 236 0.47% 5 0.02% 8799 0.07% 0 0.00% 115-64-142-217.static.tpgi.com.au
30 233 0.46% 18 0.09% 4250 0.03% 1 0.01% toroon4654w-lp140-02-1096745163.dsl.bell.ca

Top 10 of 3372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 313 0.62% 258 1.26% 1074676 8.25% 8 0.10% b100113.yse.yahoo.net
2 72 0.14% 67 0.33% 280126 2.15% 6 0.07% msnbot-207-46-13-129.search.msn.com
3 97 0.19% 87 0.43% 269764 2.07% 25 0.31% crawl-66-249-69-166.googlebot.com
4 101 0.20% 86 0.42% 264875 2.03% 28 0.35% crawl-66-249-69-134.googlebot.com
5 90 0.18% 79 0.39% 251006 1.93% 17 0.21% crawl-66-249-69-150.googlebot.com
6 76 0.15% 72 0.35% 233599 1.79% 7 0.09% msnbot-207-46-13-72.search.msn.com
7 75 0.15% 63 0.31% 228477 1.75% 4 0.05% msnbot-157-55-39-89.search.msn.com
8 116 0.23% 74 0.36% 216639 1.66% 31 0.39% crawl-66-249-69-184.googlebot.com
9 58 0.12% 58 0.28% 215470 1.65% 0 0.00% static.8.155.76.144.clients.your-server.de
10 49 0.10% 49 0.24% 206146 1.58% 0 0.00% static.136.69.251.148.clients.your-server.de

Top 30 of 510 Total Referrers
# Hits Referrer
1 1488 2.96% http://www.google.com/
2 803 1.60% http://www.google.ca/url
3 287 0.57% https://www.google.ca/
4 158 0.31% http://www.google.co.in/url
5 119 0.24% http://www.google.com/url
6 101 0.20% http://www.baidu.com/
7 74 0.15% http://m.baidu.com/s
8 63 0.13% http://www.t1chicago.com/
9 57 0.11% http://www.bing.com/search
10 54 0.11% http://www.baidu.com/s
11 46 0.09% http://www.google.ca/
12 42 0.08% http://t1chicago.com/
13 39 0.08% http://www.google.co.in/m
14 38 0.08% http://www.search.ask.com/web
15 33 0.07% http://worldtamilwritersforum.blogspot.in/2008/12/leo-tolstoy-and-his-great-epic-war-and.html
16 30 0.06% http://www.google.ca/search
17 24 0.05% https://www.google.com/
18 21 0.04% http://semalt.semalt.com/crawler.php
19 20 0.04% https://www.google.co.in/
20 18 0.04% http://www.artparquet.ru/
21 17 0.03% http://ostrovtaxi.ru/
22 17 0.03% http://translate.googleusercontent.com/translate_c
23 16 0.03% http://yandex.kz/clck/jsredir
24 15 0.03% http://chimiver.info/
25 15 0.03% http://www.google.com/search
26 15 0.03% http://www.tamilvanakkam.com/index.php/en/
27 14 0.03% http://www.tamilsdirectory.com
28 12 0.02% http://energetik.org.ua/
29 12 0.02% http://g-dver.ru/
30 12 0.02% http://koleso24.com.ua/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 20.00% vilambaram
2 2 20.00% vilamparam newspaper
3 1 10.00% rocket
4 1 10.00% t1chicago.com
5 1 10.00% vilambaram newspaper
6 1 10.00% vlambaram
7 1 10.00% www vilamparam
8 1 10.00% www.vlambaram.com

Top 15 of 949 Total User Agents
# Hits User Agent
1 5064 10.08% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
2 4142 8.24% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
3 2300 4.58% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
4 1932 3.84% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.120+Safari/537.36
5 1717 3.42% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
6 1488 2.96% Opera/9.80+(Windows+NT+6.1;+WOW64)+Presto/2.12.388+Version/12.14
7 1218 2.42% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 1114 2.22% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:31.0)+Gecko/20100101+Firefox/31.0
9 1057 2.10% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 961 1.91% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:32.0)+Gecko/20100101+Firefox/32.0
11 721 1.43% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.120+Safari/537.36
12 717 1.43% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
13 692 1.38% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
14 546 1.09% Mozilla/5.0+(Windows+NT+6.1;+rv:32.0)+Gecko/20100101+Firefox/32.0
15 506 1.01% Axel+2.4+(Linux)

Usage by Country for September 2014

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 17043 33.91% 7596 37.19% 6402751 49.13% US Commercial
2 15141 30.12% 6778 33.19% 2125027 16.30% Unresolved/Unknown
3 6558 13.05% 1371 6.71% 1747743 13.41% Network
4 6433 12.80% 2286 11.19% 961138 7.37% Canada
5 993 1.98% 736 3.60% 54318 0.42% India
6 723 1.44% 468 2.29% 125264 0.96% China
7 634 1.26% 488 2.39% 1420188 10.90% Germany
8 478 0.95% 343 1.68% 15093 0.12% Brazil
9 459 0.91% 1 0.00% 7775 0.06% France
10 329 0.65% 15 0.07% 3134 0.02% Ukraine
11 290 0.58% 7 0.03% 11187 0.09% Australia
12 166 0.33% 52 0.25% 129318 0.99% Russian Federation
13 101 0.20% 69 0.34% 3949 0.03% Italy
14 98 0.19% 5 0.02% 7611 0.06% Turkey
15 81 0.16% 21 0.10% 539 0.00% United Kingdom
16 78 0.16% 12 0.06% 4155 0.03% Poland
17 76 0.15% 0 0.00% 62 0.00% Japan
18 65 0.13% 0 0.00% 53 0.00% Netherlands
19 52 0.10% 22 0.11% 1976 0.02% Mexico
20 38 0.08% 3 0.01% 2380 0.02% Kazakhstan
21 34 0.07% 1 0.00% 1564 0.01% Finland
22 28 0.06% 16 0.08% 156 0.00% Spain
23 24 0.05% 3 0.01% 87 0.00% Non-Profit Organization
24 22 0.04% 17 0.08% 173 0.00% Sri Lanka
25 18 0.04% 16 0.08% 148 0.00% Austria
26 18 0.04% 17 0.08% 2515 0.02% Greece
27 18 0.04% 17 0.08% 148 0.00% Libya
28 18 0.04% 1 0.00% 236 0.00% South Africa
29 17 0.03% 16 0.08% 147 0.00% Ecuador
30 16 0.03% 0 0.00% 13 0.00% Norway


Generated by Webalizer Version 2.01